| GM | DAY | DATE | OPPONENT | RESULT | REC |
|---|---|---|---|---|---|
| 1 | MON | 4/04 | PAULSBORO* | W, 4-2 | 1-0 |
| 2 | WED | 4/06 | HADDONFIELD* | W, 17-14 | 2-0 |
| 3 | THU | 4/07 | HADDON HTS.* | W, 4-3 | 3-0 |
| 4 | MON | 4/11 | COLLINGSWOOD* | L, 14-1 | 3-1 |
| 5 | WED | 4/13 | WOODBURY* | L, 8-0 | 3-2 |
| 6 | FRI | 4/15 | STERLING* | L, 10-1 | 3-3 |
| 7 | MON | 4/18 | LINDENWOLD* | W, 15-1 | 4-3 |
| 8 | WED | 4/20 | HADDON TWP.* | L, 7-5 | 4-4 |
| 9 | SAT | 4/23 | Kelly Tournament PALMYRA | W, 14-4 | 5-4 |
| 10 | SAT | 4/23 | Kelly Tournament @ Gloucester | L, 14-4 | 5-5 |
| 11 | MON | 4/25 | PENNS GROVE | W, 9-2 | 6-5 |
| 12 | WED | 4/27 | W. DEPTFORD* | L, 13-4 | 6-6 |
| 13 | MON | 5/02 | @ Haddonfield* | L, 7-6 | 6-7 |
| 14 | WED | 5/04 | @ Haddon Hts.* | W, 12-5 | 7-7 |
| 15 | THU | 5/05 | AUDUBON* | W, 3-2 | 8-7 |
| 16 | SAT | 5/07 | @ Lindenwold* | L, 7-5 | 8-8 |
| 17 | MON | 5/09 | vs. Woodbury* @ Cooperstown, NY | W, 6-1 | 9-8 |
| 18 | WED | 5/11 | @ Sterling* | L, 7-2 | 9-9 |
| 19 | MON | 5/16 | @ Haddon Twp.* | W, 14-13 | 10-9 |
| 20 | THU | 5/19 | @ Paulsboro* | L, 8-2 | 10-10 |
| 21 | MON | 5/23 | S.J. Group II First Round @ Overbrook | L, 8-1 | 10-11 |
| 22 | TUE | 5/24 | @ West Deptford* | L, 8-1 | 10-12 |
| 23 | THU | 5/26 | @ Collingswood* | L, 5-3 | 10-13 |
| 24 | TUE | 5/31 | @ Audubon* | W, 13-3 | 11-13 |
Home Games in CAPS * -Denotes Colonial Conference Game
Click here to view 1999 season results and boxscores!
Click here to view 2000 season results and boxscores!
Click here to view 2001 season results and boxscores!
Click here to view 2002 season results and boxscores!
Click here to view 2003 season results and boxscores!
Click here to view 2004 season results and boxscores!
If you have any questions, suggestions, or concerns, please contact us at mdicicco@gatewayhs.com