| GM | DAY | DATE | OPPONENT | RESULT | REC |
|---|---|---|---|---|---|
| 1 | TUE | 4/06 | @ Woodbury* | W, 10-7 | 1-0 |
| 2 | WED | 4/07 | STERLING* | W, 10-6 | 2-0 |
| 3 | WED | 4/14 | HADDON HTS.* | L, 3-5 | 2-1 |
| 4 | THU | 4/15 | @ Glassboro | L, 3-4 | 2-2 |
| 5 | SAT | 4/17 | WOODBURY* | W, 9-2 | 3-2 |
| 6 | MON | 4/19 | AUDUBON* | L, 2-4 | 3-3 |
| 7 | WED | 4/21 | @ Haddon Twp.* | W, 7-1 | 4-3 |
| 8 | SAT | 4/24 | Jim Kelly Tournament Glouester | W, 6-3 | 5-3 |
| 9 | SAT | 4/24 | Jim Kelly Tournament Penns Grove | W, 5-4 | 6-3 |
| 10 | MON | 4/26 | HADDONFIELD* | W, 9-0 | 7-3 |
| 11 | WED | 4/28 | @ Sterling* | W, 8-7 | 8-3 |
| 12 | FRI | 4/30 | HIGHLAND | W, 14-4 | 9-3 |
| 13 | SAT | 5/01 | KINGS CHRISTIAN | W, 14-1 | 10-3 |
| 14 | TUE | 5/04 | PAULSBORO* | W, 11-1 | 11-3 |
| 15 | WED | 5/05 | @ Haddon Hts.* | W, 11-1 | 12-3 |
| 16 | THU | 5/06 | COLLINGSWOOD* | W, 17-4 | 13-3 |
| 17 | MON | 5/10 | @ Audubon* | W, 11-0 | 14-3 |
| 18 | WED | 5/12 | HADDON TWP.* | W, 12-2 | 15-3 |
| 19 | THU | 5/13 | W. DEPTFORD* | W, 10-3 | 16-3 |
| 20 | SAT | 5/15 | TRITON | L, 18-10 | 16-4 |
| 21 | THU | 5/20 | @ Collingswood* | W, 3-1 | 17-4 |
| 22 | FRI | 5/21 | S.J. Quarterfinal AUDUBON | W, 6-5 | 18-4 |
| 23 | TUE | 5/25 | S.J. Semifinal CINNAMINSON | W, 12-2 | 19-4 |
| 24 | THU | 5/27 | @ West Deptford* | W, 7-3 | 20-4 |
| 25 | FRI | 5/28 | S.J. Championship Kingsway | W, 8-4 | 21-4 |
| 26 | TUE | 6/01 | State Semifinal Ridge | W, 2-1 | 22-4 |
| 27 | WED | 6/02 | @ Haddonfield* | W, 13-3 | 23-4 |
| 28 | THU | 6/03 | @ Paulsboro* | W, 18-6 | 24-4 |
| 29 | SAT | 6/05 | State Championship Gov. Livingston | L, 4-2 | 24-5 |
Home Games in CAPS * -Denotes Colonial Conference Game